The pump is the most mechanically intimate component in any fluid handling system. Every molecule of product passes through it — often hundreds of times. Yet pump selection is rarely evaluated beyond flow rate and price.
| Parameter | Peristaltic | Quaternary (4-dia.) | Centrifugal | Radial (odd-dia.) |
|---|---|---|---|---|
| Shear source | Tubing compression | Suction vacuum | Impeller contact | None — no product contact |
| Pulsation | 5–15 PSI | 0.5–1.3 PSI | Low | ±0.1 PSI |
| Cavitation risk | Possible | Common at high flow | At low NPSH | None (gravity-flooded) |
| Max viscosity | ~500 cP | ~500 cP | Limited | 3,000 cP |
| Particle shedding | Tubing wear debris | None | None | None |
| Flow vs backpressure | Dependent | Partially independent | Dependent | Independent |
The question isn't "which pump is cheapest?" It's "what is this pump doing to my product every time it recirculates?" Understanding the architecture is the first step to eliminating damage at the source.
Questions about pump selection for your process?
Speak to an engineer